1,805
Properties to rent in Lyon
-
1/18
-
1/21
Flat Rue de la Fraternité in Villeurbanne
€1,250 pcm- 40 m²
- 1 room
- 1 bedroom
- Furnished
Published on 21 July 2025 -
1/14
-
1/11
-
1/20
Flat Impasse Berchet in Lyon
€1,571 pcm- 40 m²
- 2 rooms
- 1 bedroom
- Furnished
Published on 18 September 2024
Average rental prices per month in Lyon
| Area | Properties | |
|---|---|---|
| Sans Souci | 41 | €718 |
| Lyon 7e Arrondissement | 25 | €805 |
| La Guillotière | 57 | €867 |
| Grange Blanche | 22 | €898 |
| Monplaisir | 40 | €901 |
| Montchat | 24 | €916 |
| Le Bachut | 27 | €959 |
| Part-Dieu | 38 | €998 |
| Vaise | 35 | €1,000 |
| Transvaal | 21 | €1,005 |
| Jean-Macé | 27 | €1,027 |
| Lyon 8e Arrondissement | 43 | €1,092 |
| Gerland | 61 | €1,095 |
| La Villette | 58 | €1,095 |
| Lyon 5e Arrondissement | 85 | €1,211 |
| Lyon 3e Arrondissement | 33 | €1,215 |
| Bellecombe | 20 | €1,245 |
| Lyon 4e Arrondissement | 22 | €1,326 |
| Pentes de la Croix-Rousse | 54 | €1,327 |
| La Croix-Rousse | 22 | €1,333 |
| Préfecture | 22 | €1,378 |
| Bellecour | 43 | €1,391 |
| Cordeliers | 25 | €1,431 |
| Les Brotteaux | 95 | €1,567 |
| La Plaine - Santy | 21 | €1,688 |
| Terreaux | 82 | €1,701 |
| Ainay | 64 | €1,722 |
Currently available to rent in Lyon
- Where would you like to live
- Any specific wishes
- Account
Quickly set up your direct property alert
Stay updated with real-time email alerts and increase your chances of finding the perfect place. We scour property listings from more than 3.500 websites to save you valuable time on your search. You will always be one of the first to know, so you can immediately respond to a property that meets your wishes!